Conveyors
Experts in the treatment of chips and coolants.
It is a crushing chip machine. It allows a drastic reduction of the chip volume.
The crusher is normally fed through a turner-skiphoist or a conveyor.
The crusher has a high productivity. A special device, allows the automatic ejection of any pieces inside chips.
| Technical data model | SCR10 | SCR20 | SCR25 |
|---|---|---|---|
| power kw | 7,5 | 15 | 22 |
| throughput kg/h* | 500 | 1000 | 3000 |
| voltage | 400 | 400 | 400 |
| weight kg | 980 | 1600 | 1960 |
| dimensions in plan mm | 600x900 | 750x1500 | 1200x2000 |
*the above values depend on the treated material









